Vehicle Positioning Terminal
Portable Positioning Terminal
Vehicle Intelligent Speed Limiter
Electric Motorcycle Positioning Terminal
Vehicle Video Labeling Machine
Vehicle Video Surveillance All-in-One Machine
Electronic Student Card
Pet Positioning Terminal
Cattle And Sheep Positioning Terminal
Accessories
Cattle and sheep medium locator
Cattle and sheep medium locator KS080
Product Details Product Parameters
Cattle and sheep medium locator KS080
Previous : Back to List of Articles
Next : Back to List of Articles
Product Details
Cattle and sheep medium locator KS080
Product Parameters
Model: GT080 | Product Positioning | Medium Locator (Cow and Sheep, Large Pet Locator) | |
Main Features | 1, track positioning 2, historical track 3, electronic fence 4, deep waterproof 5, long standby ; 6. Solar charging 7. Flash light |
||
Key Features | 1. Positioning mode: GPS+BDS+LBS multi-mode precise positioning 2. 10000mAh polymer battery, with sensors, intelligent power saving, sleep power saving design when stationary 3. Exquisite appearance, easy to install 4. Multiple working modes: fast positioning, timing positioning, power-saving positioning 5. Multi-platform monitoring: support Android, Apple system mobile APP and computer and other network clients , WeChat query 6, global use |
||
Standby time | 6 months | ||
Support Communications | Move | ||
1. Structure section | |||
Structure section | Category | Product Specifications | Notes |
Overall style | Delicate and compact | ||
Complete size | 100*63*38mm | ||
Packaging Size | |||
Weight | 217g | ||
Color | Black | ||
Keys | none | ||
screen | none | ||
gps antenna | High Sensitivity Ceramic Active Antenna | ||
GSM Antenna | FPC Antenna | ||
Battery | 10000mAh | ||
SIM Card | 1 | ||
Vibration Sensor | Support | ||
I/O Interface | Magnetic charging | ||
Waterproof Rating | IP67 waterproof | ||
2. Hardware part | |||
Hardware section | Chip | MTK MT2503+RDA6625E | |
GSM Band | 850/900/1800/1900MHz | ||
GPS Chip | MT2503 | ||
GPRS | Class12 | ||
GPS Signal | L1,1575.42MHz C/A | ||
Number of GPS channels | 22 channels | ||
GPS chip level receiver sensitivity | Tracking: -165dBm, Capture: -148dBm | ||
WIFI positioning accuracy | none | ||
GPS Positioning Accuracy | 5~15m | ||
Base Station Positioning Accuracy | 100-1000m | ||
Minimum Standby Current | less than 0.5 mA | ||
Average Standby Current | less than 3.5 mA | ||
Average Operating Current | about 45mA | ||
Operating Temperature | -20~70℃ | ||
Operating Humidity | 5% to 95% do not freeze | ||
GPS Antenna | Built-in high-sensitivity ceramic antenna | ||
GSM Antenna | FPC Antenna | ||
Vibration Sensor | Support | ||
Microphone | Support | ||
Material | ABS environmental protection material | ||
Software section | |||
Software section | Supported Operating Systems | Support Android 2.3 and above, IOS5.0 and above. | |
Call function | Remote Pickup | ||
Language Support | Simplified Chinese, English | Compatible with multiple languages | |
Location function | GPS+Beidou+LBS three-mode positioning | ||
AGPS supported | Cold start 38 seconds positioning | ||
Tamper Alarm | none | ||
Power Management | Ultra low power power management, intelligent sleep | ||
Call Back | Send command, auto-dial (center number) | ||
Smart Fence | Out of the setting range can automatically alarm | ||
History Track | You can check the historical track within 6 months |
2, historical track
3, electronic fence
4, deep waterproof
5, long standby ;
6. Solar charging
7. Flash light
2. 10000mAh polymer battery, with sensors, intelligent power saving, sleep power saving design when stationary
3. Exquisite appearance, easy to install
4. Multiple working modes: fast positioning, timing positioning, power-saving positioning
5. Multi-platform monitoring: support Android, Apple system mobile APP and computer and other network clients , WeChat query
6, global use