Vehicle Positioning Terminal
Portable Positioning Terminal
Vehicle Intelligent Speed Limiter
Electric Motorcycle Positioning Terminal
Vehicle Video Labeling Machine
Vehicle Video Surveillance All-in-One Machine
Electronic Student Card
Pet Positioning Terminal
Cattle And Sheep Positioning Terminal
Accessories
G15 Bell
Product Details Product Parameters
Previous : Back to List of Articles
Next : Pet Gem Locating Collar
Product Details
Product Parameters
Description | |||||
Product Name | KS02 | Support GSM/GPRS, support GPS, Beidou & GLONASS, AGPS, LBS | |||
Main Chip | MT2503DV | MT2503DV | |||
Data | GPRS | GPRS | |||
Bands | GSM/GPRS/EDGE | GSM 850/900/1800/1900 MHz | |||
Power Features | Operating Voltage | 3.5-4.2V DC | |||
Charging voltage | 5V DC | ||||
Structural Features | Dimensions | diameter 38.4mm, height 37.2mm | |||
Connection method | Main Interface | Contact charging with 4 exposed metal points for charging and upgrading | |||
GPS Antenna and GSM Antenna | Built-in antenna | ||||
Main hardware function interface | SIM | SMD IC | |||
UART | Choose one of two | ||||
USB | |||||
GPS | Select one of GPS, BeiDou &GLONASS | ||||
Tamper Alarm | \ | ||||
G-sensor | Support | ||||
Wifi | Support | ||||
BT | \ | ||||
Key software features | Location Mode | Positioning priority: WIFI>GPS>base station (in non-car chase mode);positioning priority: GPS>WIFI>base station (in car chase mode); upload when the device is powered on, wakes up and sleeps A positioning data. The device has two states: wake-up state and sleep state. Keep a long TCP connection with the server when it is in the wake-up state, and enter the sleep state if it is still for more than 5 minutes (turn off GPS, WIFI, disconnect the server connection, and turn on the airplane mode). Exit hibernation when the continuous vibration exceeds 25s (turn off the airplane mode, connect to the server). When the device is in the awake state, the device location can be obtained in real time by issuing roll call and car chase through the APP. |
|||
Battery | Polymer battery 360mAh | ||||
Real-time location | Support | ||||
Alarm Day Positioning | \ | ||||
Track playback | Support | ||||
Electronic fence | Support | ||||
Alarm information | Support | ||||
Battery display | Support | ||||
Tamper Alarm | \ | ||||
Remote Monitor | \ | ||||
Voice-activated recording | \ | ||||
SMS query | Location query, function setting | ||||
Vibration alarm | \ | ||||
AGPS | Support |
The device has two states: wake-up state and sleep state.
Keep a long TCP connection with the server when it is in the wake-up state, and enter the sleep state if it is still for more than 5 minutes (turn off GPS, WIFI, disconnect the server connection, and turn on the airplane mode).
Exit hibernation when the continuous vibration exceeds 25s (turn off the airplane mode, connect to the server).
When the device is in the awake state, the device location can be obtained in real time by issuing roll call and car chase through the APP.