Vehicle Positioning Terminal
Portable Positioning Terminal
Vehicle Intelligent Speed Limiter
Electric Motorcycle Positioning Terminal
Vehicle Video Labeling Machine
Vehicle Video Surveillance All-in-One Machine
Electronic Student Card
Pet Positioning Terminal
Cattle And Sheep Positioning Terminal
Accessories
2G 20,000mAh wireless strong magnetic positioning terminal
2G 20,000mAh wireless strong magnetic positioning terminal
Product Details Product Parameters
2G 20,000mAh wireless strong magnetic positioning terminal
Product Details
2G 20,000mAh wireless strong magnetic positioning terminal
Product Parameters
Model: KS019 | Product Positioning | Small locator (pets; elderly, children; bicycles; electric vehicles; motorcycles; cars; luggage, valuables, etc.) | |
Main Features | 1. Real-time positioning 2. Historical track 3. Electronic fence 4. Voice monitoring 5. Vibration alarm 6. Remote shutdown 7. Long standby time 8. Strong magnetic adsorption |
||
Key Features | 1. Positioning mode: GPRS+GPS+BDS+LBS multi-mode precise positioning 2. 20000mAh polymer battery, with sensor, intelligent power saving, sleep power saving design when stationary 3. Exquisite appearance, high concealment 4. Multiple working modes: fast positioning, standard positioning, power saving positioning 5. Multi-platform monitoring: support Android, Apple system mobile APP and computer and other network clients, WeChat query 6. Global use |
||
Standby time | 6-12 months | ||
Support Communications | Mobile; Unicom Card | ||
1. Structure section | |||
Structure section | category | Product Specification | Notes |
Overall style | Delicate and compact | ||
Complete size | 102*63*36mm | ||
Packaging Size | |||
Weight | 375g net machine weight, 492g with box | ||
Color | Black | ||
Keys | none | ||
screen | none | ||
gps antenna | High Sensitivity Ceramic Active Antenna | ||
GSM Antenna | FPC Antenna | ||
Battery | 20000mAh | ||
SIM Card | 1 | ||
Vibration Sensor | Support | ||
I/O Interface | USB charging port | ||
Waterproof Rating | IP67 deep water resistance | ||
2. Hardware part | |||
Hardware section | Chip | MTK MT6261+RDA6625E | |
GSM Band | 850/900/1800/1900MHz | ||
GPS Chip | UBLOX G7020 | ||
GPRS | Class12 | ||
GPS Signal | L1,1575.42MHz C/A | ||
Number of GPS channels | 22 channels | ||
GPS chip level receiver sensitivity | Tracking: -165dBm, Capture: -148dBm | ||
WIFI positioning accuracy | none | ||
GPS Positioning Accuracy | 5~15m | ||
Base Station Positioning Accuracy | 100-1000m | ||
Minimum Standby Current | less than 0.5 mA | ||
Average Standby Current | less than 2.5 mA | ||
Average Operating Current | about 55mA | ||
Operating Temperature | -20~70℃ | ||
Operating Humidity | 5% to 95% do not freeze | ||
GPS Antenna | Built-in high-sensitivity ceramic antenna | ||
GSM Antenna | FPC Antenna | ||
Vibration Sensor | Support | ||
Microphone | Support | ||
Material | ABS environmental protection material | ||
Software section | |||
Software section | Supported Operating Systems | Support Android 2.3 and above, IOS5.0 and above. | |
Call function | Remote Pickup | ||
Language Support | Simplified Chinese, English | Compatible with multiple languages | |
Location function | GPS+GPRS+LBS three-mode positioning | ||
AGPS supported | Cold start 38 seconds positioning | ||
Tamper Alarm | none | ||
Power Management | Ultra low power power management, intelligent sleep | ||
Call Back | Send command, auto-dial (center number) | ||
Smart Fence | Out of the setting range can automatically alarm | ||
History Track | You can check the historical track within 6 months |
5. Vibration alarm 6. Remote shutdown 7. Long standby time 8. Strong magnetic adsorption
2. 20000mAh polymer battery, with sensor, intelligent power saving, sleep power saving design when stationary
3. Exquisite appearance, high concealment
4. Multiple working modes: fast positioning, standard positioning, power saving positioning
5. Multi-platform monitoring: support Android, Apple system mobile APP and computer and other network clients, WeChat query
6. Global use