KS668T
HD Car DV Camera
One key alarm
GPS driving track, positioning
WIFI hotspot
4G communication and external TF card storage
Product Details Product Parameters
Product Overview
This product is a 4G dual-recording driving recorder, with high-definition car DV camera, one-key alarm, GPS driving track, positioning, WIFI hotspot, 4G communication and external TF card storage in one multi-functional high-tech product, in line with JT/ T1078 "Road Transport Vehicle Satellite Positioning System Video Communication Protocol" and JT/T808 "Road Transport Vehicle Satellite Positioning System Beidou Compatible Vehicle Terminal Communication Protocol Technical Specification".
Environmental reliability
Working environment: -20℃~+70℃
Storage temperature: -30℃~+80℃
Main industry
Mainly used in online car-hailing, rental vehicles, logistics deployment, fleet operation, personal location services, real-time monitoring and supervision and vehicle operation status.
Product Overview
This product is a 4G dual-recording driving recorder, with high-definition car DV camera, one-key alarm, GPS driving track, positioning, WIFI hotspot, 4G communication and external TF card storage in one multi-functional high-tech product, in line with JT/ T1078 "Road Transport Vehicle Satellite Positioning System Video Communication Protocol" and JT/T808 "Road Transport Vehicle Satellite Positioning System Beidou Compatible Vehicle Terminal Communication Protocol Technical Specification".
Environmental reliability
Working environment: -20℃~+70℃
Storage temperature: -30℃~+80℃
Main industry
Mainly used in online car-hailing, rental vehicles, logistics deployment, fleet operation, personal location services, real-time monitoring and supervision and vehicle operation status.
| Sequence | Hardware | Parameters | Notes | ||||
| 1 | Processor | MT6737 Cortex-A53 Quad Core | |||||
| 2 | Frequency | 1.3GHz | |||||
| 3 | Memory RAM | LPDDR3 1GB | |||||
| 4 | Storage ROM | EMMC5.1 8GB | |||||
| 5 | Location Module | GPS&BD dual-mode module, positioning accuracy is less than 10 meters | External Active Antenna | ||||
| 6 | Communication frequency band | GSM B5/B3 WCDMA B1/B5 TD-SCDMA B34/B39 TDD-LTE B38/B39/B40/B41 FDD-LTE B1/B3/B5 | Internal Antenna | ||||
| 7 | Bluetooth | BT4.0 | |||||
| 8 | WIFI | 802.11b/g/n 2.4GHz; WIFI hotspot supported | Internal Antenna | ||||
| 9 | Front camera | GC2053 (1080P); 4 glass 140 wide angle; H.264 encoding; MIPI interface | |||||
| 10 | rear camera | GC1064 (720P) 4 glass+IR(850); MIPI interface | |||||
| 11 | Collision lock shadow | 3-axis G-sensor, support loop recording | |||||
| 12 | Parking Monitoring | 3-axis G-sensor for parking monitoring | |||||
| 13 | DMS algorithm | Support | |||||
| 13 | Light Sensor | Support | |||||
| 14 | SOS | Support one-key alarm | |||||
| 15 | Work indicator | Red light means the network is normal; flashing green light means recording; solid blue light means GPS is normal | |||||
| 16 | Storage | TF card up to 128GB | |||||
| 17 | USB | MicroUSB 2.0 | |||||
| 18 | Microphone | Built-in high-sensitivity microphone | |||||
| 19 | Speaker | Built-in high-fidelity mono 1.5W/8R speaker | |||||
| 20 | External Devices | Support all the way URAT | |||||
| 21 | Power | DC9V-16V | |||||
| 22 | Operating System | Android 5.1 | |||||
| 23 | Software Upgrade | Support software update via TF card, OTA online upgrade | |||||






