Vehicle Positioning Terminal
Portable Positioning Terminal
Vehicle Intelligent Speed Limiter
Electric Motorcycle Positioning Terminal
Vehicle Video Labeling Machine
Vehicle Video Surveillance All-in-One Machine
Electronic Student Card
Pet Positioning Terminal
Cattle And Sheep Positioning Terminal
Accessories
Electronic student card
Electronic student card
Product Details Product Parameters

Previous : 4G Full Netcom Electronic Student ID Card
Next : Back to List of Articles
Product Details

Product Parameters
| Basic parameters | |
| Product Size | 106(L)*62(W)*11(D)mm |
| Weight | Approx. 60g |
| Body Material | PC+ABS |
| Keys | 5 mechanical buttons (3 family numbers, 1 SOS, 1 switch) |
| Wearing | Safety buckle lanyard |
| Network format | 4G Full Netcom + Mobile 2G |
| Remote Upgrade | Support FOTA upgrade |
| Location method | GPS+BD+WiFi+LBS+AGNSS |
| Sensor | Support step counting |
| RFID | Support 2.4G Accessibility Attendance |
| One Card | Support 13.56M campus card consumption |
| Call | Support VoLTE |
| Microphone | Omnidirectional Microphone |
| Speaker | Two-in-one composite membrane speaker |
| Motor | Support vibration reminder |
| Battery | 1000mA Lithium Polymer Battery |
| Charging time | about 3h |
| Standby time | 5 days |
| Charging interface | Standard Type-C Interface |






